River | Height | Minimum | Time of Reading | Data |
Clyde River at Brooman | 1.00 | 0.80 | 11.00am Thu 11/08/22 | txt |
Cotter River at Kiosk | 0.88 | 0.30 | 5.00am Thu 11/08/22 | txt |
Deua/Moruya River at Wamban | 1.56 | 0.50 | 3.00pm Sat 18/09/21 | txt |
Goobarragandra River at Lacmalac | 1.69 | 1.50 | 10.45am Thu 11/08/22 | txt |
Goodradigbee River at Wee Jasper | 1.44 | 1.20 | 11.00am Thu 11/08/22 | txt |
Gudgenby River at Naas | 1.56 | 1.30 | 3.00pm Sat 18/09/21 | txt |
Gwydir R D/S Copeton Dam | 1.56 | 2.50 | 3.00pm Sat 18/09/21 | txt |
Kangaroo River at Hampden Bridge | 0.60 | 1.00 | 11.01am Thu 11/08/22 | txt |
Lake Burley Griffin at Dam (Molonglo Indicator) | 555.92 | 555.96 | 9.41am Thu 11/08/22 | txt |
Molonglo River at Burbong | 0.52 | 0.60 | 6.00am Thu 11/08/22 | txt |
Molonglo R at Coppins Crossing | 0.68 | 1.40 | 8.00am Thu 11/08/22 | txt |
Murray River at Biggara | 1.35 | 0.90 | 11.00am Thu 11/08/22 | txt |
Murrumbidgee River at Lobbs Hole | 2.88 | 1.95 | 7.10am Thu 11/08/22 | txt |
Murrumbidgee River at Mt Macdonald | 1.84 | 1.20 | 6.00am Thu 11/08/22 | txt |
Murrumbidgee River at Glendale (Childowlah) | 3.86 | 1.35 | 10.45am Thu 11/08/22 | txt |
Nymboida River at Nymboida | 1.00 | 1.00 | 11.00am Thu 11/08/22 | txt |
Paddys River at Riverlea | 0.49 | 0.90 | 5.00am Thu 21/04/22 | txt |
Queanbeyan River at Wickerslack | 0.82 | 0.60 | 11.14am Thu 11/08/22 | txt |
Shoalhaven River at Hillview | 1.46 | 0.90 | 10.00am Thu 11/08/22 | txt |
Shoalhaven River at Grassy Gully | 2.20 | 2.00 | 10.00am Thu 11/08/22 | txt |
Snowy River at McKillops Bridge | 1.67 | 1.00 | 11.00am Thu 11/08/22 | txt |
Tuross River at D/S Wadbilliga Junct | 0.37 | 1.00 | 11.00am Thu 11/08/22 | txt |
Wingecarribee River at Greenstead | 0.85 | 1.00 | 10.05am Thu 11/08/22 | txt |
Wollondilly River at Golden Valley | 1.32 | 1.10 | 9.45am Thu 11/08/22 | txt |
Above is the hourly updated table of river heights. Click on a river name to see a graph of the previous three months of data. Post a message in the forums if you want any info on the rivers listed above.
Is there a river height you would like graphed? Got some information about required heights? Send me a message with the form below: