River Height Minimum Time of Reading
Clyde River at Brooman 0.78 0.80 4.00pm Thu 11/03/10
Cotter River at Kiosk 0.07 0.30 7.00am Thu 25/02/10
Goobarragandra River at Lacmalac 1.00 1.50 7.00am Thu 11/03/10
Goodradigbee River at Wee Jasper 0.78 1.20 7.00am Thu 11/03/10
Kangaroo River at Hampden Bridge 0.47 1.00 4.14pm Thu 11/03/10
Lake Burley Griffin at Dam (Molonglo Indicator) 555.95^ 555.96 3.47pm Thu 11/03/10
Molonglo River at Burbong 0.14 0.60 3.40pm Thu 11/03/10
Molonglo River below Coppins Crossing 0.31 0.60 4.05pm Thu 11/03/10
Murray River at Biggara 0.58 0.90 8.50am Thu 11/03/10
Murrumbidgee River at Lobbs Hole 1.91 1.95 3.00pm Thu 25/02/10
Murrumbidgee River at Mt Macdonald 1.14 1.20 1.00pm Thu 25/02/10
Murrumbidgee River at Glendale (Childowlah) 0.73 1.35 7.00am Thu 11/03/10
Nymboida River at Nymboida 1.61 1.00 7.00am Thu 11/03/10
Queanbeyan River at Wickerslack 0.40 0.60 3.29pm Thu 11/03/10
Shoalhaven River at Hillview 0.94 0.90 4.11pm Thu 11/03/10
Shoalhaven River at Grassy Gully 1.49 3.00 3.56pm Thu 11/03/10
Snowy River at McKillops Bridge 0.63 1.00 3.26pm Thu 11/03/10
Wingecarribee River at Greenstead 0.49 1.00 8.07am Mon 01/03/10
Wollondilly River at Golden Valley 0.42 1.10 10.00am Thu 11/03/10

Last Update: Thu Mar 11 16:21:26 EST 2010

Above is the hourly updated table of river heights. Click on a river name to see a graph of the previous three months of data. Post a message in the forums if you want any info on the rivers listed above.

Is there a river height you would like graphed? Got some information about required heights? Send me a message with the form below:


Highlighted fields are required.
Your Name:
Your Email:
abcdefghijklmnopqr next letter?
Your Website:
Your Subject:
Your Message: