River | Height | Minimum | Time of Reading | Data |
Clyde River at Brooman | 2.42 | 0.80 | 7.02am Fri 26/03/21 | txt |
Cotter River at Kiosk | 1.19 | 0.30 | 6.50am Fri 26/03/21 | txt |
Deua/Moruya River at Wamban | 0.87 | 0.50 | 11.30am Sat 10/01/15 | txt |
Goobarragandra River at Lacmalac | 1.31 | 1.50 | 9.00am Fri 26/03/21 | txt |
Goodradigbee River at Wee Jasper | 1.23 | 1.20 | 9.00am Fri 26/03/21 | txt |
Gudgenby River at Naas | 1.16 | 1.30 | 7.00pm Sun 12/10/14 | txt |
Kangaroo River at Hampden Bridge | 0.91 | 1.00 | 9.05am Fri 26/03/21 | txt |
Lake Burley Griffin at Dam (Molonglo Indicator) | 555.85 | 555.96 | 8.39am Fri 26/03/21 | txt |
Molonglo River at Burbong | 0.90 | 0.60 | 7.00am Fri 26/03/21 | txt |
Molonglo R at Coppins Crossing | 2.09 | 1.40 | 7.54am Fri 26/03/21 | txt |
Murray River at Biggara | 0.59 | 0.90 | 9.00am Fri 26/03/21 | txt |
Murrumbidgee River at Lobbs Hole | 3.77 | 1.95 | 7.00am Fri 26/03/21 | txt |
Murrumbidgee River at Mt Macdonald | 2.85 | 1.20 | 7.15am Fri 26/03/21 | txt |
Murrumbidgee River at Glendale (Childowlah) | 0.94 | 1.35 | 9.00am Fri 26/03/21 | txt |
Nymboida River at Nymboida | 3.27 | 1.00 | 8.00am Fri 26/03/21 | txt |
Paddys River at Riverlea | 0.97 | 0.90 | 6.00am Fri 26/03/21 | txt |
Queanbeyan River at Wickerslack | 0.48 | 0.60 | 3.08pm Fri 03/02/17 | txt |
Shoalhaven River at Hillview | 3.34 | 0.90 | 8.00am Fri 26/03/21 | txt |
Shoalhaven River at Grassy Gully | 4.67 | 2.00 | 8.00am Fri 26/03/21 | txt |
Snowy River at McKillops Bridge | 2.33 | 1.00 | 8.45am Fri 26/03/21 | txt |
Tuross River at D/S Wadbilliga Junct | 1.88 | 1.00 | 9.02am Fri 26/03/21 | txt |
Wingecarribee River at Greenstead | 1.29 | 1.00 | 8.23am Fri 26/03/21 | txt |
Wollondilly River at Golden Valley | 2.40 | 1.10 | 7.45am Fri 26/03/21 | txt |
Above is the hourly updated table of river heights. Click on a river name to see a graph of the previous three months of data. Post a message in the forums if you want any info on the rivers listed above.
Is there a river height you would like graphed? Got some information about required heights? Send me a message with the form below: